Loading event and saved results…
Lakewood, CO
2026-06-13
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points | Motos |
|---|---|---|---|
| 1 | Lachlan Turner | 40 | 1 / 1 |
| 2 | Charli Cannon | 39 | 2 / 2 |
| 3 | Taylah McCutcheon | 33 | 3 / 4 |
| 4 | Jordan Jarvis | 34 | 5 / 5 |
| 5 | Lotte Van Drunen | 34 | 4 / 6 |
| 6 | Piper Bell | 26 | 6 / 7 |
| 7 | Lilly-Ann Pettus | 28 | 8 / 8 |
| 8 | Emma Milesevic | 28 | 7 / 9 |
| 9 | Mikayla Nielsen | 21 | 16 / 3 |
| 10 | Ava Silvestri | 25 | 9 / 10 |
| 11 | Destiny Burgess | 19 | 10 / 15 |
| 12 | Hailey Vassallo | 18 | 15 / 11 |
| 13 | Kylie Alvarez | 18 | 14 / 12 |
| 14 | Taylor Herald | 17 | 13 / 14 |
| 15 | Hailey Johnson | 15 | 12 / 17 |
| 16 | Carrie Killebrew |
| 14 |
| 17 / 13 |
| 17 | Brittany Marcotte | 11 | 11 / 22 |
|---|
| 18 | Jenna Jansen | 7 | 19 / 18 |
|---|
| 19 | Lauren Woods | 7 | 18 / 19 |
|---|
| 20 | Jackie Ives | 6 | 26 / 16 |
|---|
| 21 | Skylar Draycott | 2 | 22 / 20 |
|---|
| 22 | Destiny Slingerland | 2 | 21 / 21 |
|---|
| 23 | Ariana Scovel Tavares | 2 | 20 / 24 |
|---|
| 24 | Lana O'Brien | 0 | 25 / 23 |
|---|
| 25 | Lexi Weihe | 0 | 24 / 25 |
|---|
| 26 | Gizele Spoor | 0 | 23 / 27 |
|---|
| 27 | Lauren Volentir | 0 | 28 / 26 |
|---|
| 28 | Rusti Tucker | 0 | 27 / 29 |
|---|
| 29 | michelle anaya | 0 | 29 / 28 |
|---|
| 30 | Adrianne Spiker | 0 | 30 / 30 |
|---|
| 31 | Ashley Anderson | 0 | 31 / 31 |
|---|
31 recorded athletes · A dash means that value was not published or saved.