Loading event and saved results…
New Berlin, NY
2026-08-15
Recorded moto finishing order. Moto points and timing details have not been saved separately.
| Pos | Athlete |
|---|---|
| 1 | Lachlan Turner |
| 2 | Charli Cannon |
| 3 | Mayla Herrick |
| 4 | Jordan Jarvis |
| 5 | Mikayla Nielsen |
| 6 | Taylah McCutcheon |
| 7 | Brandy Richards |
| 8 | Piper Bell |
| 9 | Nanami Honda |
| 10 | Hannah Hodges |
| 11 | Isla Phillips |
| 12 | Tayla Jones |
| 13 | Ava Silvestri |
| 14 | Lilly-Ann Pettus |
| 15 | Jaylie Gallacher |
| 16 | Shelby Rolen |
| 17 | Taylor Herald |
| 18 | Kylie Alvarez |
| 19 | Adrianne Spiker |
| 20 | Sidney Wagner |
| 21 | Hailey Vassallo |
| 22 | Carrie Killebrew |
|---|
| 23 | Lana O'Brien |
|---|
| 24 | Laina Randolph |
|---|
| 25 | Hailey Johnson |
|---|
| 26 | Rusti Tucker |
|---|
| 27 | Lexi Weihe |
|---|
| 28 | Ariana Scovel Tavares |
|---|
| 29 | Gizele Spoor |
|---|
| 30 | Nicole Voorhees |
|---|
| 31 | michelle anaya |
|---|
| 32 | Lauren Plate |
|---|
| 33 | Skylar Draycott |
|---|
| 34 | Bree Scheltema |
|---|
34 recorded athletes · A dash means that value was not published or saved.