Loading event and saved results…
Johannesburg · RSA
2026-07-05
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Lucas Coenen | 60 |
| 2 | Jeffrey Herlings | 49 |
| 3 | Romain Febvre | 49 |
| 4 | Calvin Vlaanderen | 37 |
| 5 | Tim Gajser | 33 |
| 6 | Ruben Fernandez | 28 |
| 7 | Maxime Renaux | 30 |
| 8 | Andrea Adamo | 30 |
| 9 | Pauls Jonass | 34 |
| 10 | Oriol Oliver | 23 |
| 11 | Jan Pancar | 18 |
| 12 | Tom Vialle | 22 |
| 13 | Rick Elzinga | 15 |
| 14 | Kevin Horgmo | 15 |
| 15 | Kevin Brumann | 13 |
| 16 | Alberto Forato | 10 |
| 17 | Brent Van doninck | 9 |
| 18 | Romain Pape | 9 |
| 19 | Cameron Anthony Durow | 5 |
| 20 | Slade Smith |
24 recorded athletes · A dash means that value was not published or saved.
| 4 |
| 21 | Matthew Malan | 2 |
|---|
| 22 | Jayden Proctor | 2 |
|---|
| 23 | Johan Vogelesang | 0 |
|---|
| 24 | Matthew Correia | 0 |
|---|