Loading event and saved results…
Foxhill · GBR
2026-07-19
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Jeffrey Herlings | 57 |
| 2 | Romain Febvre | 51 |
| 3 | Tim Gajser | 48 |
| 4 | Ruben Fernandez | 46 |
| 5 | Andrea Adamo | 32 |
| 6 | Jeremy Seewer | 27 |
| 7 | Kevin Horgmo | 30 |
| 8 | Jan Pancar | 24 |
| 9 | Maxime Renaux | 28 |
| 10 | Tom Vialle | 30 |
| 11 | Brent Van doninck | 16 |
| 12 | Jago Geerts | 15 |
| 13 | Ben Watson | 14 |
| 14 | Isak Gifting | 13 |
| 15 | Oriol Oliver | 14 |
| 16 | Rick Elzinga | 10 |
| 17 | Taylor Hammal | 10 |
| 18 | Calvin Vlaanderen | 10 |
| 19 | Kevin Brumann | 6 |
| 20 | Adam Sterry |
29 recorded athletes · A dash means that value was not published or saved.
| 5 |
| 21 | Pauls Jonass | 5 |
|---|
| 22 | Tristan Purdon | 3 |
|---|
| 23 | Cato Nickel | 2 |
|---|
| 24 | Tom Grimshaw | 1 |
|---|
| 25 | Glenn McCormick | 0 |
|---|
| 26 | Ben Edwards | 0 |
|---|
| 27 | Lennox Dickinson | 0 |
|---|
| 28 | Romain Pape | 0 |
|---|
| 29 | Lucas Coenen | 0 |
|---|