Loading event and saved results…
Uddevalla · SWE
2026-08-16
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Jeffrey Herlings | 60 |
| 2 | Romain Febvre | 48 |
| 3 | Tom Vialle | 45 |
| 4 | Pauls Jonass | 39 |
| 5 | Tim Gajser | 41 |
| 6 | Ruben Fernandez | 37 |
| 7 | Andrea Adamo | 33 |
| 8 | Kay de Wolf | 30 |
| 9 | Maxime Renaux | 24 |
| 10 | Kevin Horgmo | 21 |
| 11 | Isak Gifting | 20 |
| 12 | Jan Pancar | 16 |
| 13 | Andrea Bonacorsi | 16 |
| 14 | Rick Elzinga | 11 |
| 15 | Jorgen-Matthias Talviku | 10 |
| 16 | Calvin Vlaanderen | 9 |
| 17 | Alvin Östlund | 7 |
| 18 | Jago Geerts | 7 |
| 19 | Ben Watson | 6 |
| 20 | Adam Sterry |
27 recorded athletes · A dash means that value was not published or saved.
| 5 |
| 21 | Brent Van doninck | 5 |
|---|
| 22 | Kevin Brumann | 4 |
|---|
| 23 | Olle Martensson | 2 |
|---|
| 24 | William Voxen Kleemann | 0 |
|---|
| 25 | Filip Olsson | 0 |
|---|
| 26 | Jeremy Seewer | 1 |
|---|
| 27 | André Hogberg | 0 |
|---|