Loading event and saved results…
Kegums · LAT
2026-06-07
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Lucas Coenen | 60 |
| 2 | Kay de Wolf | 50 |
| 3 | Romain Febvre | 47 |
| 4 | Tim Gajser | 38 |
| 5 | Pauls Jonass | 35 |
| 6 | Andrea Adamo | 30 |
| 7 | Ruben Fernandez | 31 |
| 8 | Jan Pancar | 22 |
| 9 | Kevin Horgmo | 21 |
| 10 | Jeffrey Herlings | 29 |
| 11 | Jorgen-Matthias Talviku | 17 |
| 12 | Maximilian Spies | 15 |
| 13 | Jago Geerts | 14 |
| 14 | Ben Watson | 12 |
| 15 | Oriol Oliver | 15 |
| 16 | Calvin Vlaanderen | 12 |
| 17 | Maxime Renaux | 10 |
| 18 | Alberto Forato | 9 |
| 19 | Brent Van doninck | 7 |
| 20 | Rick Elzinga | 6 |
| 21 | Kevin Brumann | 5 |
| 22 |
26 recorded athletes · A dash means that value was not published or saved.
| 5 |
| 23 | Markuss Kokins | 4 |
|---|
| 24 | Erki Kahro | 2 |
|---|
| 25 | Filip Olsson | 1 |
|---|
| 26 | Kaarel Tilk | 0 |
|---|