Loading event and saved results…
Dignity Health Sports Park
2026-09-19
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Julien Beaumer | 50 |
| 2 | Ryder DiFrancesco | 44 |
| 3 | Levi Kitchen | 40 |
| 4 | Jo Shimoda | 36 |
| 5 | Kayden Minear | 34 |
| 6 | Pierce Brown | 32 |
| 7 | Drew Adams | 30 |
| 8 | Landen Gordon | 28 |
| 9 | Dilan Schwartz | 26 |
| 10 | Cameron McAdoo | 24 |
| 11 | Daxton Bennick | 22 |
| 12 | Nate Thrasher | 20 |
| 13 | Chance Hymas | 18 |
| 14 | Cole Davies | 16 |
| 15 | Caden Dudney | 14 |
| 16 | Nicholas Romano | 12 |
| 17 | Max Anstie | 10 |
| 18 | Lux Turner | 8 |
| 19 |
| Marshal Weltin |
|---|
| 6 |
| 20 | Joshua Varize | 4 |
|---|
| 21 | Maximus Vohland | 2 |
|---|
| 22 | Avery Long | 0 |
|---|
| 23 | Hunter Yoder | 0 |
|---|
| 24 | Devin Simonson | 0 |
|---|
| 25 | Henry Miller | 0 |
|---|
| 26 | Parker Ross | 0 |
|---|
| 27 | Michael Mosiman | 0 |
|---|
27 recorded athletes · A dash means that value was not published or saved.