Loading event and saved results…
Thunder Ridge Nature Arena
2026-09-26
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Cole Davies | 75 |
| 2 | Levi Kitchen | 66 |
| 3 | Landen Gordon | 60 |
| 4 | Nate Thrasher | 54 |
| 5 | Pierce Brown | 51 |
| 6 | Julien Beaumer | 48 |
| 7 | Ryder DiFrancesco | 45 |
| 8 | Daxton Bennick | 42 |
| 9 | Cameron McAdoo | 39 |
| 10 | Caden Dudney | 36 |
| 11 | Dilan Schwartz | 33 |
| 12 | Jo Shimoda | 30 |
| 13 | Kayden Minear | 27 |
| 14 | Lux Turner | 24 |
| 15 | Maximus Vohland | 21 |
| 16 | Drew Adams | 18 |
| 17 | Devin Simonson | 15 |
| 18 | Max Anstie | 12 |
| 19 |
| Nicholas Romano |
|---|
| 9 |
| 20 | Henry Miller | 6 |
|---|
| 21 | Marshal Weltin | 3 |
|---|
| 22 | Chance Hymas | 0 |
|---|
22 recorded athletes · A dash means that value was not published or saved.