Loading event and saved results…
Protective Stadium
2026-03-21
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Cole Davies | 25 |
| 3 | Seth Hammaker | 20 |
| 4 | Jo Shimoda | 18 |
| 6 | Daxton Bennick | 16 |
| 9 | Coty Schock | 13 |
| 10 | Nate Thrasher | 12 |
| 11 | Devin Simonson | 11 |
| 13 | Caden Dudney | 9 |
| 17 | Henry Miller | 5 |
| 18 | Nicholas Romano | 4 |
| 21 | Pierce Brown | 1 |
| 22 | Cullin Park | 0 |
| 23 | Marshal Weltin | 0 |
| 26 | Luke Neese | 0 |
| 30 | Ryder Floyd | 0 |
| 31 | Izaih Clark | 0 |
| 32 | Derek Kelley | 0 |
| 34 | Evan Ferry | -5 |
| 35 |
| Luke Clout |
|---|
| 0 |
| 36 | CJ Benard | 0 |
|---|
| 41 | Valentin Guillod | 0 |
|---|
| 42 | Jalek Swoll | 0 |
|---|
| 43 | Marcus Phelps | 0 |
|---|
| 44 | Russell Buccheri | 0 |
|---|
| 46 | Kyle Peters | 0 |
|---|
| 47 | Luca Marsalisi | 0 |
|---|
| 48 | Hamden Hudson | 0 |
|---|
| 50 | Jonathan Getz | 0 |
|---|
| 51 | Landon Hartz | 0 |
|---|
| 52 | Jace Kessler | 0 |
|---|
30 recorded athletes · A dash means that value was not published or saved.