Loading event and saved results…
The Dome at America's Center
2026-04-04
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 2 | Cole Davies | 22 |
| 3 | Seth Hammaker | 20 |
| 4 | Nate Thrasher | 18 |
| 6 | Daxton Bennick | 16 |
| 8 | Devin Simonson | 14 |
| 9 | Nicholas Romano | 13 |
| 11 | Coty Schock | 11 |
| 12 | Henry Miller | 10 |
| 13 | Derek Kelley | 9 |
| 16 | Caden Dudney | 6 |
| 20 | Luke Clout | 2 |
| 22 | Kyle Peters | 0 |
| 25 | CJ Benard | 0 |
| 26 | Marcus Phelps | 0 |
| 28 | Ryder Floyd | 0 |
| 31 | Gavin Towers | 0 |
| 32 | Marshal Weltin | 0 |
| 33 | Luca Marsalisi | 0 |
| 39 |
| Evan Ferry |
|---|
| 0 |
| 40 | Jo Shimoda | 0 |
|---|
| 41 | Izaih Clark | 0 |
|---|
| 42 | Luke Neese | 0 |
|---|
| 43 | Russell Buccheri | 0 |
|---|
| 44 | Hamden Hudson | 0 |
|---|
| 46 | Jace Kessler | 0 |
|---|
25 recorded athletes · A dash means that value was not published or saved.