Loading event and saved results…
Nissan Stadium
2026-04-11
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Cole Davies | 25 |
| 2 | Nate Thrasher | 22 |
| 3 | Devin Simonson | 20 |
| 4 | Daxton Bennick | 18 |
| 5 | Seth Hammaker | 17 |
| 6 | Henry Miller | 16 |
| 7 | Coty Schock | 15 |
| 8 | Nicholas Romano | 14 |
| 9 | Marshal Weltin | 13 |
| 10 | Drew Adams | 7 |
| 11 | Landon Hartz | 11 |
| 12 | Luke Neese | 10 |
| 13 | Luke Clout | 4 |
| 14 | Marcus Phelps | 3 |
| 15 | Gavin Towers | 7 |
| 16 | Ryder Floyd | 1 |
| 17 | Kyle Peters | 5 |
| 18 | Jace Kessler | 4 |
| 19 |
| Derek Kelley |
|---|
| -2 |
| 20 | Jeremy Hand | -3 |
|---|
| 21 | Izaih Clark | 1 |
|---|
| 22 | Landen Gordon | 0 |
|---|
| 24 | John Short | 0 |
|---|
| 25 | CJ Benard | 0 |
|---|
| 28 | Valentin Guillod | 0 |
|---|
| 29 | Jonathan Getz | 0 |
|---|
| 32 | Hamden Hudson | 0 |
|---|
| 37 | Bryton Carroll | 0 |
|---|
| 38 | Russell Buccheri | 0 |
|---|
| 39 | Luca Marsalisi | 0 |
|---|
| 46 | Evan Ferry | 0 |
|---|
31 recorded athletes · A dash means that value was not published or saved.