Loading event and saved results…
Huntington Bank Field
2026-04-18
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Nate Thrasher | 25 |
| 2 | Landen Gordon | 22 |
| 3 | Cole Davies | 20 |
| 4 | Seth Hammaker | 18 |
| 5 | Daxton Bennick | 17 |
| 6 | Coty Schock | 16 |
| 7 | Devin Simonson | 15 |
| 8 | Derek Kelley | 14 |
| 9 | Henry Miller | 13 |
| 10 | Izaih Clark | 12 |
| 11 | Nicholas Romano | 11 |
| 12 | Kyle Peters | 10 |
| 13 | Luke Clout | 9 |
| 14 | Gavin Towers | 8 |
| 15 | Marshal Weltin | 7 |
| 16 | John Short | 6 |
| 17 | Luke Neese | 5 |
| 18 | Marcus Phelps | 4 |
| 19 |
| Jeremy Hand |
|---|
| 3 |
| 20 | Drew Adams | 2 |
|---|
| 21 | CJ Benard | 1 |
|---|
| 22 | Luca Marsalisi | 0 |
|---|
| 25 | Jace Kessler | 0 |
|---|
| 27 | Ryder Floyd | 0 |
|---|
| 28 | Bryton Carroll | 0 |
|---|
| 31 | Hamden Hudson | 0 |
|---|
| 34 | Landon Hartz | 0 |
|---|
| 35 | Russell Buccheri | 0 |
|---|
| 38 | Valentin Guillod | 0 |
|---|
29 recorded athletes · A dash means that value was not published or saved.