Loading event and saved results…
AT&T Stadium
2026-02-21
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Pierce Brown | 25 |
| 2 | Jo Shimoda | 22 |
| 3 | Daxton Bennick | 20 |
| 4 | Seth Hammaker | 18 |
| 5 | Cole Davies | 17 |
| 6 | Drew Adams | 16 |
| 7 | Coty Schock | 15 |
| 8 | Devin Simonson | 14 |
| 9 | Cullin Park | 13 |
| 10 | Kyle Peters | 12 |
| 11 | Nate Thrasher | 11 |
| 12 | Derek Kelley | 10 |
| 13 | Caden Dudney | 9 |
| 14 | Jeremy Hand | 8 |
| 15 | Henry Miller | 7 |
| 16 | Luke Clout | 6 |
| 17 | Luke Neese | 5 |
| 18 | John Short | 4 |
| 19 |
| 3 |
| 20 | Bryce Shelly | 2 |
|---|
| 21 | Jalek Swoll | 1 |
|---|
| 22 | Marshal Weltin | 0 |
|---|
| 23 | Ryder Floyd | 0 |
|---|
| 24 | Izaih Clark | 0 |
|---|
| 25 | Hamden Hudson | 0 |
|---|
| 26 | Marcus Phelps | 0 |
|---|
| 27 | CJ Benard | 0 |
|---|
| 28 | Evan Ferry | 0 |
|---|
| 29 | Landon Hartz | 0 |
|---|
| 32 | Russell Buccheri | 0 |
|---|
| 36 | Gavin Towers | 0 |
|---|
| 37 | Jace Kessler | 0 |
|---|
| 38 | Valentin Guillod | 0 |
|---|
| 40 | Luca Marsalisi | 0 |
|---|
| 48 | Jonathan Getz | 0 |
|---|
35 recorded athletes · A dash means that value was not published or saved.