Loading event and saved results…
Lucas Oil Stadium
2026-03-07
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Cole Davies | 25 |
| 2 | Jo Shimoda | 22 |
| 3 | Seth Hammaker | 20 |
| 4 | Daxton Bennick | 18 |
| 5 | Pierce Brown | 17 |
| 6 | Devin Simonson | 16 |
| 7 | Coty Schock | 15 |
| 8 | Jalek Swoll | 14 |
| 9 | Cullin Park | 13 |
| 10 | Nate Thrasher | 12 |
| 11 | Derek Kelley | 11 |
| 12 | Kyle Peters | 10 |
| 13 | Izaih Clark | 9 |
| 14 | Luke Neese | 8 |
| 15 | Leum Oehlhof | 7 |
| 16 | Luke Clout | 6 |
| 17 | Caden Dudney | 5 |
| 18 | Marshal Weltin | 4 |
| 19 |
| Gavin Towers |
|---|
| 3 |
| 20 | Evan Ferry | 2 |
|---|
| 21 | CJ Benard | 1 |
|---|
| 22 | Valentin Guillod | 0 |
|---|
| 23 | John Short | 0 |
|---|
| 24 | Hamden Hudson | 0 |
|---|
| 25 | Russell Buccheri | 0 |
|---|
| 27 | Landon Hartz | 0 |
|---|
| 29 | Bryton Carroll | 0 |
|---|
| 30 | Marcus Phelps | 0 |
|---|
| 32 | Jonathan Getz | 0 |
|---|
| 34 | Ryder Floyd | 0 |
|---|
| 35 | Jace Kessler | 0 |
|---|
| 38 | Luca Marsalisi | 0 |
|---|
| 39 | Henry Miller | 0 |
|---|
| 40 | Jeremy Hand | 0 |
|---|
| 41 | Bryce Shelly | 0 |
|---|
35 recorded athletes · A dash means that value was not published or saved.