Loading event and saved results…
Protective Stadium
2026-03-21
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 2 | Haiden Deegan | 22 |
| 5 | Levi Kitchen | 17 |
| 7 | Max Anstie | 15 |
| 8 | Maximus Vohland | 14 |
| 12 | Hunter Yoder | 10 |
| 14 | Dilan Schwartz | 8 |
| 15 | Lux Turner | 7 |
| 16 | Joshua Varize | 6 |
| 19 | Ryder DiFrancesco | 3 |
| 20 | Crockett Myers | 2 |
| 24 | Parker Ross | 0 |
| 25 | Justin Rodbell | 0 |
| 27 | Ayden Shive | 0 |
| 28 | Reven Gordon | 0 |
| 29 | Hunter Schlosser | 0 |
| 33 | Brandon Ray | 0 |
| 37 | Preston Masciangelo | 0 |
| 38 | Keegan Rowley |
| 0 |
| 39 | Avery Long | 0 |
|---|
| 55 | Carson Mumford | 0 |
|---|
20 recorded athletes · A dash means that value was not published or saved.