Loading event and saved results…
Empower Field at Mile High
2026-05-02
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Haiden Deegan | 25 |
| 2 | Levi Kitchen | 22 |
| 3 | Ryder DiFrancesco | 20 |
| 4 | Max Anstie | 18 |
| 5 | Kayden Minear | 17 |
| 6 | Lux Turner | 16 |
| 7 | Hunter Yoder | 15 |
| 8 | Robbie Wageman | 14 |
| 9 | Joshua Varize | 13 |
| 10 | Maximus Vohland | 12 |
| 11 | Gage Linville | 11 |
| 12 | Carson Mumford | 10 |
| 13 | Cameron McAdoo | 9 |
| 14 | Parker Ross | 8 |
| 15 | Cole Thompson | 7 |
| 16 | Justin Rodbell | 6 |
| 17 | Brandon Ray | 5 |
| 18 | Keegan Rowley | 4 |
| 19 | Crockett Myers | 3 |
|---|
| 20 | Reven Gordon | 2 |
|---|
| 21 | Preston Masciangelo | 1 |
|---|
| 22 | Hunter Schlosser | 0 |
|---|
| 23 | Logan Leitzel | 0 |
|---|
| 25 | Ty Freehill | 0 |
|---|
| 38 | Ayden Shive | 0 |
|---|
25 recorded athletes · A dash means that value was not published or saved.