Loading event and saved results…
Rice-Eccles Stadium
2026-05-09
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 2 | Levi Kitchen | 22 |
| 3 | Max Anstie | 20 |
| 4 | Haiden Deegan | 18 |
| 5 | Ryder DiFrancesco | 17 |
| 6 | Maximus Vohland | 16 |
| 8 | Hunter Yoder | 14 |
| 11 | Lux Turner | 11 |
| 12 | Kayden Minear | 10 |
| 14 | Parker Ross | 8 |
| 16 | Justin Rodbell | 6 |
| 21 | Cameron McAdoo | 1 |
| 23 | Crockett Myers | 0 |
| 27 | Gage Linville | 0 |
| 29 | Reven Gordon | 0 |
| 31 | Joshua Varize | 0 |
| 32 | Robbie Wageman | 0 |
| 36 | Preston Masciangelo | 0 |
| 37 | Ayden Shive |
| 0 |
| 38 | Hunter Schlosser | 0 |
|---|
| 39 | Brandon Ray | 0 |
|---|
| 50 | Keegan Rowley | 0 |
|---|
21 recorded athletes · A dash means that value was not published or saved.