Loading event and saved results…
Snapdragon Stadium
2026-01-17
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Haiden Deegan | 25 |
| 2 | Cameron McAdoo | 22 |
| 3 | Michael Mosiman | 20 |
| 4 | Levi Kitchen | 18 |
| 5 | Max Anstie | 17 |
| 6 | Chance Hymas | 16 |
| 7 | Ryder DiFrancesco | 15 |
| 8 | Maximus Vohland | 14 |
| 9 | Dilan Schwartz | 13 |
| 10 | Anthony Bourdon | 12 |
| 11 | Parker Ross | 11 |
| 12 | Avery Long | 10 |
| 13 | Lux Turner | 9 |
| 14 | Carson Mumford | 8 |
| 15 | Hunter Schlosser | 7 |
| 16 | Lorenzo Camporese | 6 |
| 17 | Ayden Shive | 5 |
| 18 | Preston Masciangelo |
| 4 |
| 19 | Joshua Varize | 3 |
|---|
| 20 | Ty Freehill | 2 |
|---|
| 21 | Hunter Yoder | 1 |
|---|
| 22 | Robbie Wageman | 0 |
|---|
| 23 | Justin Rodbell | 0 |
|---|
| 24 | Matti Jorgensen | 0 |
|---|
| 25 | Slade Varola | 0 |
|---|
| 26 | Keegan Rowley | 0 |
|---|
| 28 | Dominique Thury | 0 |
|---|
| 29 | Colby Copp | 0 |
|---|
| 33 | Nico Koch | 0 |
|---|
| 39 | Brandon Ray | 0 |
|---|
| 40 | Crockett Myers | 0 |
|---|
| 47 | Reven Gordon | 0 |
|---|
32 recorded athletes · A dash means that value was not published or saved.