Loading event and saved results…
NRG Stadium
2026-01-31
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Haiden Deegan | 25 |
| 2 | Levi Kitchen | 22 |
| 3 | Cameron McAdoo | 20 |
| 4 | Maximus Vohland | 15 |
| 5 | Ryder DiFrancesco | 17 |
| 6 | Max Anstie | 16 |
| 7 | Hunter Yoder | 15 |
| 8 | Michael Mosiman | 14 |
| 9 | Parker Ross | 13 |
| 10 | Carson Mumford | 12 |
| 11 | Joshua Varize | 11 |
| 12 | Anthony Bourdon | 10 |
| 13 | Lux Turner | 9 |
| 14 | Avery Long | 8 |
| 15 | Dominique Thury | 7 |
| 16 | Matti Jorgensen | 6 |
| 17 | Justin Rodbell | 5 |
| 18 | Crockett Myers |
| 4 |
| 19 | Ayden Shive | 3 |
|---|
| 20 | Hunter Schlosser | 2 |
|---|
| 21 | Keegan Rowley | 1 |
|---|
| 22 | Slade Varola | 0 |
|---|
| 23 | Colby Copp | 0 |
|---|
| 27 | Lorenzo Camporese | 0 |
|---|
| 28 | Preston Masciangelo | 0 |
|---|
| 37 | Nico Koch | 0 |
|---|
| 38 | Reven Gordon | 0 |
|---|
| 40 | Dilan Schwartz | 0 |
|---|
| 41 | Robbie Wageman | 0 |
|---|
29 recorded athletes · A dash means that value was not published or saved.