Loading event and saved results…
State Farm Stadium
2026-02-07
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Haiden Deegan | 25 |
| 2 | Levi Kitchen | 22 |
| 3 | Cameron McAdoo | 20 |
| 4 | Michael Mosiman | 18 |
| 5 | Ryder DiFrancesco | 17 |
| 6 | Maximus Vohland | 16 |
| 7 | Hunter Yoder | 15 |
| 8 | Max Anstie | 14 |
| 9 | Avery Long | 13 |
| 10 | Parker Ross | 12 |
| 11 | Lux Turner | 11 |
| 12 | Joshua Varize | 10 |
| 13 | Robbie Wageman | 9 |
| 14 | Crockett Myers | 8 |
| 15 | Justin Rodbell | 7 |
| 16 | Cole Thompson | 6 |
| 17 | Hunter Schlosser | 5 |
| 18 | Preston Masciangelo |
| 4 |
| 19 | Carson Mumford | 3 |
|---|
| 20 | Reven Gordon | 2 |
|---|
| 21 | Ayden Shive | 1 |
|---|
| 22 | Colby Copp | 0 |
|---|
| 23 | Logan Leitzel | 0 |
|---|
| 24 | Matti Jorgensen | 0 |
|---|
| 25 | Keegan Rowley | 0 |
|---|
| 26 | Dominique Thury | 0 |
|---|
| 28 | Lorenzo Camporese | 0 |
|---|
| 36 | Brandon Ray | 0 |
|---|
| 39 | Nico Koch | 0 |
|---|
29 recorded athletes · A dash means that value was not published or saved.