Loading event and saved results…
Protective Stadium
2026-03-21
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Hunter Lawrence | 25 |
| 2 | Ken Roczen | 22 |
| 3 | Eli Tomac | 20 |
| 4 | Justin Cooper | 18 |
| 5 | Malcolm Stewart | 17 |
| 6 | Cooper Webb | 16 |
| 7 | Jorge Prado | 15 |
| 8 | Colt Nichols | 14 |
| 9 | Jordon Smith | 13 |
| 10 | Garrett Marchbanks | 12 |
| 11 | Justin Hill | 11 |
| 12 | Shane McElrath | 10 |
| 13 | Vince Friese | 9 |
| 14 | Grant Harlan | 8 |
| 15 | Mitchell Harrison | 7 |
| 16 | Fredrik Noren | 6 |
| 17 | Christian Craig | 5 |
| 18 | Justin Bogle | 4 |
| 19 | Cole Thompson | 3 |
|---|
| 20 | Kevin Moranz | 2 |
|---|
| 21 | Aaron Plessinger | 1 |
|---|
| 22 | Cade Clason | 0 |
|---|
| 23 | Jeremy Hand | 0 |
|---|
| 24 | Scott Meshey | 0 |
|---|
| 25 | Tristan Lane | 0 |
|---|
| 26 | Zack Williams | 0 |
|---|
26 recorded athletes · A dash means that value was not published or saved.