Loading event and saved results…
Ford Field
2026-03-28
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Ken Roczen | 25 |
| 2 | Chase Sexton | 22 |
| 3 | Malcolm Stewart | 20 |
| 4 | Justin Cooper | 18 |
| 5 | Eli Tomac | 17 |
| 6 | Cooper Webb | 16 |
| 7 | Dylan Ferrandis | 15 |
| 8 | Justin Hill | 14 |
| 9 | Joey Savatgy | 13 |
| 10 | Garrett Marchbanks | 7 |
| 11 | Jordon Smith | 11 |
| 12 | Christian Craig | 10 |
| 13 | Jorge Prado | 9 |
| 14 | Shane McElrath | 8 |
| 15 | Mitchell Harrison | 7 |
| 16 | Vince Friese | -4 |
| 17 | Colt Nichols | 0 |
| 18 | Hunter Lawrence | 4 |
| 19 | Kevin Moranz | -2 |
|---|
| 20 | Tristan Lane | 2 |
|---|
| 21 | Justin Bogle | 1 |
|---|
| 22 | Cole Thompson | 0 |
|---|
| 23 | Zack Williams | 0 |
|---|
| 24 | Grant Harlan | 0 |
|---|
| 25 | Scott Meshey | 0 |
|---|
| 27 | Vincent Luhovey | 0 |
|---|
| 35 | Cade Clason | 0 |
|---|
| 37 | Fredrik Noren | 0 |
|---|
28 recorded athletes · A dash means that value was not published or saved.