Loading event and saved results…
The Dome at America's Center
2026-04-04
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Ken Roczen | 25 |
| 2 | Justin Cooper | 22 |
| 3 | Hunter Lawrence | 20 |
| 4 | Jorge Prado | 18 |
| 5 | Cooper Webb | 17 |
| 6 | Eli Tomac | 16 |
| 7 | Joey Savatgy | 15 |
| 8 | Malcolm Stewart | 14 |
| 9 | Garrett Marchbanks | 13 |
| 10 | Dylan Ferrandis | 12 |
| 11 | Christian Craig | 11 |
| 12 | Shane McElrath | 10 |
| 13 | Colt Nichols | 9 |
| 14 | Justin Hill | 8 |
| 15 | Mitchell Harrison | 7 |
| 16 | Grant Harlan | 6 |
| 17 | Jordon Smith | 5 |
| 18 | Cole Thompson | 4 |
| 19 | Kevin Moranz | 3 |
|---|
| 20 | Jeremy Hand | 2 |
|---|
| 21 | Vince Friese | 1 |
|---|
| 22 | Chase Sexton | 0 |
|---|
| 23 | Zack Williams | 0 |
|---|
| 25 | Scott Meshey | 0 |
|---|
| 31 | Cade Clason | 0 |
|---|
| 39 | Tristan Lane | 0 |
|---|
| 45 | Justin Bogle | 0 |
|---|
27 recorded athletes · A dash means that value was not published or saved.