Loading event and saved results…
Huntington Bank Field
2026-04-18
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Ken Roczen | 25 |
| 2 | Cooper Webb | 22 |
| 3 | Justin Cooper | 20 |
| 4 | Chase Sexton | 18 |
| 5 | Joey Savatgy | 17 |
| 6 | Hunter Lawrence | 16 |
| 7 | Malcolm Stewart | 15 |
| 8 | Justin Hill | 14 |
| 9 | Dylan Ferrandis | 13 |
| 10 | Shane McElrath | 12 |
| 11 | Garrett Marchbanks | 11 |
| 12 | Dean Wilson | 10 |
| 13 | Christian Craig | 9 |
| 14 | Jordon Smith | 8 |
| 15 | Jorge Prado | 7 |
| 16 | Vince Friese | 6 |
| 17 | Cade Clason | 5 |
| 18 | Mitchell Harrison | 4 |
| 19 | Fredrik Noren | 3 |
|---|
| 20 | Tristan Lane | -3 |
|---|
| 21 | Grant Harlan | 1 |
|---|
| 22 | Vincent Luhovey | 0 |
|---|
| 24 | Zack Williams | 0 |
|---|
| 26 | Kevin Moranz | 0 |
|---|
| 35 | Scott Meshey | 0 |
|---|
| 36 | Colt Nichols | 0 |
|---|
| 37 | Eli Tomac | 0 |
|---|
27 recorded athletes · A dash means that value was not published or saved.