Loading event and saved results…
Lincoln Financial Field
2026-04-25
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Ken Roczen | 25 |
| 2 | Cooper Webb | 22 |
| 3 | Hunter Lawrence | 20 |
| 4 | Joey Savatgy | 18 |
| 5 | Justin Hill | 17 |
| 6 | Shane McElrath | 16 |
| 7 | Chase Sexton | 15 |
| 8 | Dean Wilson | 14 |
| 9 | Garrett Marchbanks | 13 |
| 10 | Malcolm Stewart | 12 |
| 11 | Justin Barcia | 11 |
| 12 | Dylan Ferrandis | 10 |
| 13 | Justin Cooper | 9 |
| 14 | Mitchell Harrison | 8 |
| 15 | Christian Craig | 7 |
| 16 | Jorge Prado | 6 |
| 17 | Cade Clason | 5 |
| 18 | Jordon Smith |
| 4 |
| 19 | Grant Harlan | 3 |
|---|
| 20 | Vince Friese | 2 |
|---|
| 21 | Scott Meshey | 1 |
|---|
| 22 | Kyle Chisholm | 0 |
|---|
| 23 | Colt Nichols | 0 |
|---|
| 24 | Zack Williams | 0 |
|---|
| 26 | Tristan Lane | 0 |
|---|
| 29 | Kevin Moranz | 0 |
|---|
| 30 | Fredrik Noren | 0 |
|---|
| 38 | Joshua Cartwright | 0 |
|---|
| 40 | Vincent Luhovey | 0 |
|---|
29 recorded athletes · A dash means that value was not published or saved.