Loading event and saved results…
Empower Field at Mile High
2026-05-02
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Hunter Lawrence | 25 |
| 2 | Ken Roczen | 22 |
| 3 | Eli Tomac | 20 |
| 4 | Malcolm Stewart | 18 |
| 5 | Chase Sexton | 17 |
| 6 | Jorge Prado | 16 |
| 7 | Garrett Marchbanks | 15 |
| 8 | Justin Barcia | 14 |
| 9 | Dean Wilson | 13 |
| 10 | Dylan Ferrandis | 12 |
| 11 | Cooper Webb | 11 |
| 12 | Christian Craig | 10 |
| 13 | Justin Cooper | 9 |
| 14 | Jordon Smith | 8 |
| 15 | Justin Hill | 7 |
| 16 | Shane McElrath | 6 |
| 17 | Colt Nichols | 5 |
| 18 | Mitchell Harrison | 4 |
| 19 | Kevin Moranz | 3 |
| 20 | Grant Harlan | 2 |
| 21 | Cade Clason | 1 |
| 22 | Tristan Lane | 0 |
| 23 | Fredrik Noren | 0 |
| 26 | Jeremy Hand | 0 |
| 28 | Scott Meshey | 0 |
| 29 | Joshua Cartwright | 0 |
| 36 | Zack Williams | 0 |
| 37 | Kyle Chisholm | 0 |
| 38 | Vince Friese | 0 |
| 41 | Joey Savatgy | 0 |
30 recorded athletes · A dash means that value was not published or saved.