Loading event and saved results…
NRG Stadium
2026-01-31
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Cooper Webb | 25 |
| 2 | Hunter Lawrence | 22 |
| 3 | Ken Roczen | 20 |
| 4 | Eli Tomac | 18 |
| 5 | Chase Sexton | 17 |
| 6 | Jason Anderson | 16 |
| 7 | Jorge Prado | 15 |
| 8 | Malcolm Stewart | 14 |
| 9 | Justin Cooper | 13 |
| 10 | Dylan Ferrandis | 12 |
| 11 | R.J. Hampshire | 11 |
| 12 | Christian Craig | 10 |
| 13 | Aaron Plessinger | 9 |
| 14 | Joey Savatgy | 8 |
| 15 | Garrett Marchbanks | 7 |
| 16 | Colt Nichols | 6 |
| 17 | Justin Hill | 5 |
| 18 | Shane McElrath | 4 |
| 19 | Vince Friese | 3 |
|---|
| 20 | Mitchell Harrison | 2 |
|---|
| 21 | Tristan Lane | 1 |
|---|
| 22 | Cade Clason | 0 |
|---|
| 23 | Cole Thompson | 0 |
|---|
| 24 | Fredrik Noren | 0 |
|---|
| 25 | Ty Masterpool | 0 |
|---|
| 26 | Kevin Moranz | 0 |
|---|
| 27 | Max Miller | 0 |
|---|
| 28 | Scott Meshey | 0 |
|---|
| 29 | Joshua Cartwright | 0 |
|---|
| 30 | Grant Harlan | 0 |
|---|
| 33 | Zack Williams | 0 |
|---|
31 recorded athletes · A dash means that value was not published or saved.