Loading event and saved results…
Lumen Field
2026-02-14
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Eli Tomac | 25 |
| 2 | Cooper Webb | 22 |
| 3 | Justin Cooper | 20 |
| 4 | Hunter Lawrence | 18 |
| 5 | Chase Sexton | 17 |
| 6 | Malcolm Stewart | 16 |
| 7 | Aaron Plessinger | 15 |
| 8 | Joey Savatgy | 14 |
| 9 | Dylan Ferrandis | 13 |
| 10 | Ken Roczen | 12 |
| 11 | Justin Hill | 11 |
| 12 | Jason Anderson | 10 |
| 13 | Colt Nichols | 9 |
| 14 | Shane McElrath | 8 |
| 15 | Kevin Moranz | 7 |
| 16 | Grant Harlan | 6 |
| 17 | Mitchell Harrison | 5 |
| 18 | Ty Masterpool | 4 |
| 19 | Vince Friese | 3 |
|---|
| 20 | Tristan Lane | 2 |
|---|
| 21 | Joshua Cartwright | 1 |
|---|
| 22 | Garrett Marchbanks | 0 |
|---|
| 23 | Scott Meshey | 0 |
|---|
| 24 | Fredrik Noren | 0 |
|---|
| 25 | Zack Williams | 0 |
|---|
| 34 | Christian Craig | 0 |
|---|
| 35 | Jorge Prado | 0 |
|---|
27 recorded athletes · A dash means that value was not published or saved.