Loading event and saved results…
AT&T Stadium
2026-02-21
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Hunter Lawrence | 25 |
| 2 | Eli Tomac | 22 |
| 3 | Cooper Webb | 20 |
| 4 | Ken Roczen | 18 |
| 5 | Justin Cooper | 17 |
| 6 | Chase Sexton | 16 |
| 7 | Joey Savatgy | 15 |
| 8 | Aaron Plessinger | 14 |
| 9 | Christian Craig | 13 |
| 10 | Dylan Ferrandis | 12 |
| 11 | Malcolm Stewart | 11 |
| 12 | Justin Hill | 10 |
| 13 | Shane McElrath | 9 |
| 14 | Colt Nichols | 8 |
| 15 | Vince Friese | 7 |
| 16 | Mitchell Harrison | 6 |
| 17 | Kevin Moranz | 5 |
| 18 | Tristan Lane | 4 |
| 19 | Jordon Smith | 3 |
|---|
| 20 | Joshua Cartwright | 2 |
|---|
| 21 | Jason Anderson | 1 |
|---|
| 22 | Garrett Marchbanks | 0 |
|---|
| 23 | Zack Williams | 0 |
|---|
| 24 | Scott Meshey | 0 |
|---|
| 25 | Grant Harlan | 0 |
|---|
| 27 | Fredrik Noren | 0 |
|---|
| 29 | Cole Thompson | 0 |
|---|
27 recorded athletes · A dash means that value was not published or saved.