Loading event and saved results…
Daytona Intl Speedway
2026-02-28
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Eli Tomac | 25 |
| 2 | Hunter Lawrence | 22 |
| 3 | Ken Roczen | 20 |
| 4 | Cooper Webb | 18 |
| 5 | Joey Savatgy | 17 |
| 6 | Aaron Plessinger | 16 |
| 7 | Garrett Marchbanks | 15 |
| 8 | Shane McElrath | 14 |
| 9 | Justin Hill | 13 |
| 10 | Malcolm Stewart | 12 |
| 11 | Colt Nichols | 11 |
| 12 | Justin Cooper | 10 |
| 13 | Christian Craig | 9 |
| 14 | Vince Friese | 8 |
| 15 | Grant Harlan | 7 |
| 16 | Cole Thompson | 6 |
| 17 | Jordon Smith | 5 |
| 18 | Fredrik Noren | 4 |
| 19 | Tristan Lane | 3 |
|---|
| 20 | Mitchell Harrison | 2 |
|---|
| 21 | Scott Meshey | 1 |
|---|
| 22 | Dylan Ferrandis | 0 |
|---|
| 24 | Zack Williams | 0 |
|---|
| 27 | Kevin Moranz | 0 |
|---|
| 31 | Joshua Cartwright | 0 |
|---|
25 recorded athletes · A dash means that value was not published or saved.