Loading event and saved results…
Lucas Oil Stadium
2026-03-07
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Hunter Lawrence | 25 |
| 2 | Eli Tomac | 22 |
| 3 | Cooper Webb | 20 |
| 4 | Justin Cooper | 18 |
| 5 | Ken Roczen | 17 |
| 6 | Jorge Prado | 16 |
| 7 | Malcolm Stewart | 15 |
| 8 | Christian Craig | 14 |
| 9 | Joey Savatgy | 13 |
| 10 | Shane McElrath | 12 |
| 11 | Jordon Smith | 11 |
| 12 | Justin Hill | 10 |
| 13 | Vince Friese | 9 |
| 14 | Garrett Marchbanks | 8 |
| 15 | Grant Harlan | 7 |
| 16 | Mitchell Harrison | 6 |
| 17 | Colt Nichols | 5 |
| 18 | Kevin Moranz | 4 |
| 19 | Aaron Plessinger | 3 |
|---|
| 20 | Fredrik Noren | 2 |
|---|
| 21 | Cole Thompson | 1 |
|---|
| 22 | Tristan Lane | 0 |
|---|
| 23 | Scott Meshey | 0 |
|---|
| 25 | Zack Williams | 0 |
|---|
| 37 | Joshua Cartwright | 0 |
|---|
25 recorded athletes · A dash means that value was not published or saved.