Loading event and saved results…
Snow Summit
2026-07-25
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Samantha Porras | 50 |
| 2 | Daisy James | 46 |
| 3 | Allie Ward | 44 |
| 4 | Jade Savage | 42 |
| 5 | Rainy Wyman | 41 |
| 6 | Lucinda Cherbaka | 40 |
| 7 | Olivia Silva | 39 |
| 8 | Delaney Stull | 38 |
| 9 | Sitota Larocque | 37 |
| 10 | Leah Macartney | 36 |
| 11 | Erin Kromis | 35 |
| 12 | Winter Bush | 34 |
| 13 | Lilly Stensen | 33 |
| 15 | Sabina Wsol | 31 |
| 16 | Ainsley Wolf | 30 |
15 recorded athletes · A dash means that value was not published or saved.