Loading event and saved results…
McMahon Stadium · CAN
2026-08-08
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Max Anstie | 45 |
| 2 | Michael Hicks | 37 |
| 3 | Cameron McAdoo | 36 |
| 4 | Kyle Peters | 23 |
| 5 | Cole Thompson | 21 |
| 6 | Brodie Connolly | 21 |
| 7 | Devin Simonson | 21 |
| 8 | Brian Hsu | 19 |
| 9 | Luke Fauser | 16 |
| 10 | Robbie Wageman | 15 |
| 11 | Jack Chambers | 15 |
| 12 | Nico Koch | 13 |
| 13 | Ryan Breece | 12 |
| 14 | Calvin Fonvieille | 10 |
| 15 | Crockett Myers | 9 |
| 16 | Henry Miller | 8 |
16 recorded athletes · A dash means that value was not published or saved.